top of page

Ros Atkins On The Week
Autumn 2022
Branding for an experimental programme with Ros Atkins.
Ros Atkins On The Week was informative, impartial and infographic-heavy. It covered a range of news stories from the week from an analytical point of view.
Archived here: https://www.bbc.co.uk/programmes/m001d89z
​
Setting the record straight. Everything you need to know about the world's biggest stories, with BBC News analysis editor Ros Atkins. Sharp, impartial and to the point.
​​
![]() Logo sting - Light version | ![]() Main Title | ![]() Donut Chart - Inflation |
---|---|---|
![]() Donut Chart - Abortion | ![]() Big Number - Election | ![]() Chancellors Graph |
![]() Education Secretaries Graph | ![]() Wage and Inflation Graph | ![]() Full Frame Quote |
![]() Quote with Still | ![]() Tweet with Image | ![]() Tweet Highlight |
![]() Climate Change Infographic | ![]() Climate Change Infographic | ![]() Asylum applications graph |
![]() Chapterhead | ![]() Audio Quote | ![]() Iran Map |
![]() Closer | ![]() Thumbnail for iPlayer |
bottom of page